Floyds Direct Travellers Insurance
7 Henley, Littledown, Bournemouth, BH7 7EH

Some important facts about Your insurance are summarised within this document. This summary does not describe all the terms and conditions of your policy, so please take time to read the Policy Schedule to make sure You understand the cover it provides at the time of purchase.
Insurers: White Horse Insurance Ireland Ltd
Travel Insurance
Your declared cover is shown on Your Confirmation Letter
| Premier Cover/Premier Annual Multi -Trip Cover | ||
| Limit | Excess | |
| A1 Cancellation and Curtailment | Up to £3,000 | £75 |
| £20 LOD | ||
| A2 Catastrophe Cover | Up to £1,000 | £75 |
| A3 Withdrawal of services | £50 per day Up to £500 | n/a |
| B Medical Expenses | £10,000,000 | £75 |
| C1 Hospital benefit | £20 per day up to £1,000 | n/a |
| C2 Mugging Benefit | £40 per day up to £400 | n/a |
| C3 Unused Excursions | Up to £100 | n/a |
| D Personal Effects and Baggage | Up to £1,500 | £75 |
| Single Item Limit | £250 | |
| Valuables Limit in total | £250 | |
| Sports Equipment | £500 | |
| Travel Documents | £250 | |
| Delayed baggage | £50 per day up to £150 | |
| E Personal Money | Up to £500 | £75 |
| Cash Limit | £200 | |
| Cash (aged under 18) | £50 | |
| F1 Travel Delay | £20 for first 12 hour period | n/a |
| £20 for each additional 12 hour period up to £300 | ||
| F2 Holiday Abandonment | Up to £3,000 | £75 |
| F3 Pet Care | £20 per day up to £100 | n/a |
| G Hijack | £50 per day up to £500 | n/a |
| H Missed departure | Up to £1,000 | £75 |
| I Personal Accident | £30,000 | n/a |
| Loss of limbs or sight (aged 65 and under) | £30,000 | |
| Permanent Total Disablement | £30,000 | |
| Death Benefit (aged 18-65) | £5,000 | |
| Death Benefit (aged under 18) | £2,500 | |
| J Personal Liability | Up to £2,000,000 | £250 |
| K Legal Expenses | Up to £25,000 | £250 |
| WINTER SPORTS COVER (When additional premium is paid) |
||
| L Ski Equipment | ||
| Owned | Up to £500 | £75 |
| Single Item Limit – Owned | Up to £250 | |
| Hired | Up to £250 | |
| M Ski Hire | £20 per day up to £200 | n/a |
| N Ski Pack | Up to £75 per day up to £300 | n/a |
| O Piste Closure | Up to £20 per day up to £200 | n/a |
| P Avalanche Closure | Up to £250 | £75 |
| Standard Budget Cover | ||
| Limit | Excess | |
| A1 Cancellation and Curtailment | Up to £2,000 | £99 |
| £20 LOD | ||
| B Medical Expenses | £3,000,000 | £99 |
| D Personal Effects and Baggage | Up to £1,000 | £99 |
| Single item limit | £150 | |
| Valuables Limit in total | £150 | |
| Travel Documents | £100 | |
| Delayed Baggage | £25 per day up to £75 | |
| E Personal Money | £200 | £99 |
| Cash Limit | £200 | |
| Cash(aged under18) | £75 | |
| F2 Holiday Abandonment | Up to £2,000 | £99 |
| H Missed departure | Up to £800 | £99 |
| I Personal Accident | Max Benefit £10,000 | n/a |
| Loss of limbs or sight (aged 65 and under) | £10,000 | |
| Permanent Total Disablement | £10,000 | |
| Death Benefit(aged 18-65) | £5,000 | |
| Death Benefit(aged under 18) | £1,000 | |
| J Personal Liability | Up to £2,000,000 | £250 |
| K Legal Expenses | Up to £5,000 | £250 |
| Standard Budget Annual Multi – Trip Cover | ||
| Limit | Excess | |
| A1 Cancellation and Curtailment | Up to £1,000 | £99 |
| B Medical Expenses | £3,000,000 | £99 |
| D Personal effects and baggage | Up to £750 | £99 |
| Single item limit | £150 | |
| Valuables Limit in total | £150 | |
| Travel Documents | £100 | |
| Delayed baggage | £25 per day up to £75 | |
| E Personal Money | Up to £150 | £99 |
| Cash Limit | £100 | |
| F2 Holiday Abandonment | Up to £1,000 | £99 |
| H Missed departure | Up to £800 | £99 |
| I Personal Accident | £5,000 | n/a |
| Loss of limbs or sight(aged under 65) | £5,000 | |
| Permanent Total Disablement | £5,000 | |
| Death Benefit (aged 18-65) | £2,500 | |
| Death Benefit (aged under 18) | £500 | |
| J Personal Liability | Up to £2,000,000 | £250 |
| K Legal Expenses | Up to £5,000 | £250 |
| The cover is valid for the period stated on Your Confirmation Letter. | ||
CANCELLATION RIGHT
We hope You are happy with the cover this policy provides. However, You have
the right to cancel it within 14 days of receiving the policy. See the enclosed
Policy Schedule and the section headed “CANCELLATION”.
MAKING A CLAIM
Please telephone the White Horse Insurance Ireland Claims Department on Tel: 0871 664 7995 or write to: White Horse Insurance Ireland Ltd, PO Box 5633 Walsall WS6 9BB. Claims must be notified within 31 days of the incident date which gave rise to the claim.
HOW TO MAKE A COMPLAINT
Should you have any queries or complaints regarding this insurance or in the way your claim has been dealt with, in the first instance please write to: The Claims Manager, White Horse Administration Services Ltd, PO Box 5633 Walsall WS6 9BB
If You are still not happy with the response You have received, You have the right to ask the Financial Ombudsman Service to review Your case.
COMPENSATION SCHEME
Axa Insurance UK plc is covered by the Financial Services
Compensation Scheme (FSCS). You may be entitled to compensation from
the scheme, if they cannot meet their obligations. This depends on the type
of business and the circumstances of the claim. You can get more information about compensation scheme arrangements
from the FSCS by visiting their website www.fscs.org.uk.